Tuition & Fees
All Tuition and Fees 2025-2026
* Tuition rates are typically approved by the School Board at the January meeting and are presented to the School Society for final approval the last Monday in March.
Pre-Kindergarten: 4 Years Old by December 1st (Potty trained)
99
| Pre-Kindergarten, MWF Half Day (8:45 am-11:45am) | Annual (July) | Quarterly (July, Oct, Jan, April) | 12 Month (July-June) |
| First Enrolled Student | $3,720 | $930 | $310 |
| Second Enrolled Student | $3,600 | $900 | $300 |
| Third or more Enrolled Student | $3,480 | $870 | $290 |
| Pre-Kindergarten, M-F Half Day (8:45 am-11:45pm) | Annual (July) | Quarterly (July, Oct, Jan, April) | 12 Month (July-June) |
| First Enrolled Student | $5,040 | $1,260 | $420 |
| Second Enrolled Student | $4,800 | $1,200 | $400 |
| Third or more Enrolled Student | $4,560 | $1,140 | $380 |
| Pre-Kindergarten, MWF Full Day (8:45 am-3:30pm) | Annual (July) | Quarterly (July, Oct, Jan, April) | 12 Month (July-June) |
| First Enrolled Student | $6,180 | $1,545 | $515 |
| Second Enrolled Student | $5,940 | $1,485 | $495 |
| Third or more Enrolled Student | $5,700 | $1,425 | $475 |
| Pre-Kindergarten, M-F Full Day (8:45 am-3:30pm) | Annual (July) | Quarterly (July, Oct, Jan, April) | 12 Month (July-June) |
| First Enrolled Student | $8,580 | $2,145 | $715 |
| Second Enrolled Student | $8,280 | $2,070 | $690 |
| Third or more Enrolled Student | $7,980 | $1,995 | $665 |
Kindergarten
| Kindergarten | Annual (July) | Quarterly (July, Oct, Jan, April) | 12 Month (July-June) |
| First Enrolled Student | $8,940 | $2,235 | $745 |
| Second Enrolled Student | $8,580 | $2,145 | $715 |
| Third or more Enrolled Student | $8,220 | $2,055 | $685 |
Elementary (1st-4th Grade)
| Elementary | Annual (July) | Quarterly (July, Oct, Jan, April) | 12 Month (July-June) |
| First Enrolled Student | $10,500 | $2,625 | $875 |
| Second Enrolled Student | $10,080 | $2,520 | $840 |
| Third or more Enrolled Student | $9,660 | $2,415 | $805 |
Middle School (5th-8th Grade)
| Middle School | Annual (July) | Quarterly (July, Oct, Jan, April) | 12 Month (July-June) |
| First Enrolled Student | $11,280 | $2,820 | $940 |
| Second Enrolled Student | $10,800 | $2,700 | $900 |
| Third or more Enrolled Student | $10,320 | $2,580 | $860 |
Fees Due with Application
- New Family Application Fee: $100 (per PreK-8 family) due with application for enrollment form
- New Student Testing Fee: $25 (per PreK-8 student) all incoming students (PreK-8) are required to be tested
Fees Due with Admission
- New Student Registration Fee:
- $85 (per PreK student) due once student is accepted for admission
- $150 (per K-8 student) due once student is accepted for admission
Returning Student Re-Enrollment fees (due with submission of registration forms):
Returning Student Registration Fee: due with submission of registration forms
-
- February / March: $100 per student
- April / May: $150 per student
- June or later: $200 per student
Fees for RISE (Recognizing Individual Strengths in Education) services
- Joint evaluation meetings for an ISP or 504 (typically multiple meetings for PCS staff members) $200 per student evaluation
- Executive Functioning Skills:
$250 per student evaluation - Accommodations for the mainstream classroom (students who do not visit the Resource Room regularly) $500 per student per school year
- Resource Room assistance (students who go to the Resource Room regularly/weekly) $1,000 per student per school year
Before and After School Care Fees
● Before & After School Care: 7am – 8am & 3:30pm-5pm
$1.50 every 15 minutes, $6 per hour
● Pre-Kindergarten Lunch Bunch (11:45m-1pm):
For half day PreK students, $5 per student, per day