Tuition & Fees
All Tuition and Fees 2024-2025
* Tuition rates are typically approved by the School Board at the January meeting and are presented to the School Society for final approval the last Monday in March.
Pre-Kindergarten: 4 Years Old by December 1st (Potty trained)
Pre-Kindergarten, MWF Half Day (8:45 am-11:45am) | Annual (July) | Quarterly (July, Oct, Jan, April) | 12 Month (July-June) |
First Enrolled Student | $3,240 | $855 | $285 |
Second Enrolled Student | $3,300 | $825 | $275 |
Third or more Enrolled Student | $3,180 | $795 | $265 |
Pre-Kindergarten, M-F Half Day (8:45 am-11:45pm) | Annual (July) | Quarterly (July, Oct, Jan, April) | 12 Month (July-June) |
First Enrolled Student | $4,680 | $1,170 | $390 |
Second Enrolled Student | $4,440 | $1,110 | $370 |
Third or more Enrolled Student | $4,200 | $1,050 | $350 |
Pre-Kindergarten, MWF Half Day (8:45 am-3:30pm) | Annual (July) | Quarterly (July, Oct, Jan, April) | 12 Month (July-June) |
First Enrolled Student | $5,700 | $1,425 | $475 |
Second Enrolled Student | $5,400 | $1,350 | $450 |
Third or more Enrolled Student | $5,100 | $1,275 | $425 |
Pre-Kindergarten, M-F Full Day (8:45 am-3:30pm) | Annual (July) | Quarterly (July, Oct, Jan, April) | 12 Month (July-June) |
First Enrolled Student | $7,980 | $1,995 | $665 |
Second Enrolled Student | $7,620 | $1,905 | $635 |
Third or more Enrolled Student | $7,260 | $1,815 | $605 |
Kindergarten
Kindergarten | Annual (July) | Quarterly (July, Oct, Jan, April) | 12 Month (July-June) |
First Enrolled Student | $8,340 | $2,085 | $695 |
Second Enrolled Student | $7,920 | $1,980 | $660 |
Third or more Enrolled Student | $7,500 | $1,875 | $625 |
Elementary (1st-4th Grade)
Elementary | Annual (July) | Quarterly (July, Oct, Jan, April) | 12 Month (July-June) |
First Enrolled Student | $9,600 | $2,400 | $800 |
Second Enrolled Student | $9,120 | $2,280 | $760 |
Third or more Enrolled Student | $8,640 | $2,160 | $720 |
Middle School (5th-8th Grade)
Middle School | Annual (July) | Quarterly (July, Oct, Jan, April) | 12 Month (July-June) |
First Enrolled Student | $10,320 | $2,580 | $860 |
Second Enrolled Student | $9,780 | $2,445 | $815 |
Third or more Enrolled Student | $9,240 | $2,310 | $770 |
Fees for Resource services
- Joint evaluation meetings for an ISP or 504 (typically multiple meetings for PCS staff members) $200 per student evaluation
- Accommodations for the mainstream classroom (students who do not visit the Resource Room regularly) $500 per student per school year
- Resource Room assistance (students who go to the Resource Room regularly/weekly) $1,000 per student per school year
Fees Due with Application
- New Family Application Fee: $100 (per PreK-8 family) due with application for enrollment form
- New Student Testing Fee: $25 (per PreK-8 student) all incoming students (PreK-8) are required to be tested
Fees Due with Admission
- New Student Registration Fee:
- $85 (per PreK student) due once student is accepted for admission
- $150 (per K-8 student) due once student is accepted for admission
Returning Student Re-Enrollment fees (due with submission of registration forms):
Returning Student Registration Fee: due with submission of registration forms
-
- February / March: $100 per student
- April / May: $150 per student
- June or later: $200 per student
Before and After School Care Fees
● Before & After School Care: 7am – 8am & 3:30pm-5pm
$1.50 every 15 minutes, $6 per hour
● Pre-Kindergarten Lunch Bunch (11:45m-1pm):
For half day PreK students, $5 per student, per day