Tuition & Fees
All Tuition and Fees 2025-2026
* Tuition rates are typically approved by the School Board at the January meeting and are presented to the School Society for final approval the last Monday in March.
Pre-Kindergarten: 4 Years Old by December 1st (Potty trained)
99
Pre-Kindergarten, MWF Half Day (8:45 am-11:45am) | Annual (July) | Quarterly (July, Oct, Jan, April) | 12 Month (July-June) |
First Enrolled Student | $3,600 | $900 | $300 |
Second Enrolled Student | $3,480 | $870 | $290 |
Third or more Enrolled Student | $3,360 | $840 | $280 |
Pre-Kindergarten, M-F Half Day (8:45 am-11:45pm) | Annual (July) | Quarterly (July, Oct, Jan, April) | 12 Month (July-June) |
First Enrolled Student | $4,860 | $1,215 | $405 |
Second Enrolled Student | $4,620 | $1,155 | $385 |
Third or more Enrolled Student | $4,380 | $1,095 | $365 |
Pre-Kindergarten, MWF Full Day (8:45 am-3:30pm) | Annual (July) | Quarterly (July, Oct, Jan, April) | 12 Month (July-June) |
First Enrolled Student |
$5,940 |
$1,485 | $495 |
Second Enrolled Student | $5,640 | $1,410 | $470 |
Third or more Enrolled Student | $5,340 | $1,335 | $445 |
Pre-Kindergarten, M-F Full Day (8:45 am-3:30pm) | Annual (July) | Quarterly (July, Oct, Jan, April) | 12 Month (July-June) |
First Enrolled Student | $8,340 | $2,085 | $695 |
Second Enrolled Student | $7,980 | $1,995 | $665 |
Third or more Enrolled Student | $7,860 | $1,965 | $655 |
Kindergarten
Kindergarten | Annual (July) | Quarterly (July, Oct, Jan, April) | 12 Month (July-June) |
First Enrolled Student | $8,700 | $2,175 | $725 |
Second Enrolled Student | $8,280 | $2,070 | $690 |
Third or more Enrolled Student | $7,860 | $1,965 | $655 |
Elementary (1st-4th Grade)
Elementary | Annual (July) | Quarterly (July, Oct, Jan, April) | 12 Month (July-June) |
First Enrolled Student | $10,200 | $2,550 | $850 |
Second Enrolled Student | $9,720 | $2,430 | $810 |
Third or more Enrolled Student | $9,240 | $2,310 | $770 |
Middle School (5th-8th Grade)
Middle School | Annual (July) | Quarterly (July, Oct, Jan, April) | 12 Month (July-June) |
First Enrolled Student | $10,980 | $2,745 | $915 |
Second Enrolled Student | $10,440 | $2,610 | $870 |
Third or more Enrolled Student | $9,900 | $2,475 | $825 |
Fees for Resource services
- Joint evaluation meetings for an ISP or 504 (typically multiple meetings for PCS staff members) $200 per student evaluation
- Accommodations for the mainstream classroom (students who do not visit the Resource Room regularly) $500 per student per school year
- Resource Room assistance (students who go to the Resource Room regularly/weekly) $1,000 per student per school year
Fees Due with Application
- New Family Application Fee: $100 (per PreK-8 family) due with application for enrollment form
- New Student Testing Fee: $25 (per PreK-8 student) all incoming students (PreK-8) are required to be tested
Fees Due with Admission
- New Student Registration Fee:
- $85 (per PreK student) due once student is accepted for admission
- $150 (per K-8 student) due once student is accepted for admission
Returning Student Re-Enrollment fees (due with submission of registration forms):
Returning Student Registration Fee: due with submission of registration forms
-
- February / March: $100 per student
- April / May: $150 per student
- June or later: $200 per student
Before and After School Care Fees
● Before & After School Care: 7am – 8am & 3:30pm-5pm
$1.50 every 15 minutes, $6 per hour
● Pre-Kindergarten Lunch Bunch (11:45m-1pm):
For half day PreK students, $5 per student, per day